Data refreshed 2026-09-06 from OpenAlex. Figures describe works affiliated with the University of Regina as recorded in OpenAlex; affiliation matching is performed upstream by OpenAlex.
University of Regina at a glance
- Total publications
- 25,396
- Total citations
- 1,223,121
- Publications so far this year
- 973
- Field-Weighted Citation Impact, 2021 to 2025
- 2.757. How this number is calculated, with the full per-year figures.
- Leading research field
- Engineering
- International collaboration share, 2021 to 2025
- 52.7% of publications had a co-author outside Canada
Leading research fields, as classified by OpenAlex
Fields describe the subject of each publication, not University of Regina departments. Health research from units such as nursing and kinesiology is classified by OpenAlex under its Medicine field.
- Engineering: 3,934 works
- Computer Science: 2,834 works
- Social Sciences: 2,785 works
- Environmental Science: 2,468 works
- Medicine: 1,607 works
Comparison: Canadian comprehensive universities
Peer set: the fifteen universities in Maclean's comprehensive category, the University of Regina's category. The peer list comes from Maclean's; all figures below are research metrics from OpenAlex, not Maclean's scores. Sorted by Field-Weighted Citation Impact over 2021 to 2025. The University of Regina ranks 8 of 15 in this group by that measure. The University of Regina row is highlighted.
| Institution | FWCI | Works in window | International co-authorship share | Total works | Total citations |
|---|---|---|---|---|---|
| University of Victoria | 3.302 | 16,066 | 57.5% | 76,845 | 6,111,872 |
| Simon Fraser University | 3.251 | 18,952 | 56.2% | 90,248 | 6,355,229 |
| University of Waterloo | 3.08 | 33,704 | 55.1% | 159,244 | 9,805,887 |
| Carleton University | 3.037 | 18,220 | 47.6% | 79,165 | 4,657,669 |
| York University | 2.889 | 21,763 | 48.4% | 93,324 | 4,231,597 |
| Wilfrid Laurier University | 2.844 | 5,554 | 46.3% | 24,966 | 884,923 |
| Concordia University | 2.77 | 16,497 | 50.9% | 68,664 | 3,300,922 |
| University of Regina | 2.757 | 6,236 | 52.7% | 25,396 | 1,223,121 |
| University of Windsor | 2.749 | 7,562 | 49.8% | 39,607 | 1,452,800 |
| Brock University | 2.746 | 6,393 | 46.3% | 23,792 | 941,026 |
| University of Guelph | 2.712 | 17,392 | 48.9% | 97,202 | 6,305,837 |
| Toronto Metropolitan University (formerly Ryerson) | 2.706 | 26,241 | 39.1% | 56,366 | 1,534,086 |
| Memorial University of Newfoundland | 2.67 | 13,566 | 53.8% | 59,385 | 2,870,551 |
| University of New Brunswick | 2.552 | 7,618 | 54.9% | 39,143 | 1,936,709 |
| Université du Québec à Montréal | 2.311 | 16,693 | 47.9% | 72,281 | 3,184,208 |
Context: Canada's U15 research universities
The U15 are Canada's large research-intensive universities with medical and doctoral programs. The University of Regina is not a member; this table is provided as national context. Sorted by Field-Weighted Citation Impact over 2021 to 2025.
| Institution | FWCI | Works in window | International co-authorship share | Total works | Total citations |
|---|---|---|---|---|---|
| University of British Columbia | 3.248 | 81,490 | 58.4% | 381,771 | 32,879,779 |
| University of Toronto | 3.167 | 130,230 | 57.1% | 563,288 | 59,540,523 |
| University of Waterloo | 3.08 | 33,704 | 55.1% | 159,244 | 9,805,887 |
| McMaster University | 3.063 | 42,503 | 55.5% | 185,579 | 18,646,976 |
| McGill University | 3.05 | 63,334 | 58.6% | 297,298 | 27,881,716 |
| Western University | 2.994 | 39,459 | 53.6% | 176,799 | 12,567,406 |
| University of Ottawa | 2.924 | 42,094 | 53.5% | 168,011 | 12,492,945 |
| University of Calgary | 2.914 | 47,766 | 56.1% | 200,645 | 14,757,873 |
| Dalhousie University | 2.861 | 25,342 | 51.0% | 109,780 | 7,448,361 |
| Queen's University | 2.848 | 26,267 | 52.0% | 122,919 | 8,334,544 |
| University of Manitoba | 2.793 | 24,201 | 52.7% | 120,375 | 7,706,965 |
| University of Alberta | 2.776 | 58,215 | 56.9% | 268,318 | 21,431,286 |
| Université de Montréal | 2.754 | 39,137 | 54.4% | 183,408 | 14,579,839 |
| University of Saskatchewan | 2.469 | 20,992 | 52.7% | 97,179 | 5,580,455 |
| Université Laval | 2.258 | 29,745 | 50.7% | 134,573 | 9,641,303 |
About these numbers
Field-Weighted Citation Impact compares citations received to citations expected for works of the same type, subfield, and year; 1.0 is the world average. OpenAlex indexes more works than subscription databases, which tends to produce higher FWCI values than Scopus or Web of Science report for the same institutions; values here should be compared within this page, not against other providers. International co-authorship share is the percentage of an institution's publications in the window with at least one co-author affiliated with an institution outside Canada. It measures global connection; a publication counts fully for the University of Regina regardless of who else contributed. Raw data for every table is downloadable above as CSV, which opens directly in Excel.